.
EVERY STITCH HAS A SOUL
Traditionelle Handwerkskunst wurde lange Zeitvernachlässigt. Durch unsere in Deutschland erstellten Schnitte und den Einsatz neuester & innovativer Materialien garantieren wir höchste Passformsicherheit und ein perfektes Tragegefühl für deine Lieblingsjeans
Direkt zu den Passformen:
Slim-Fit
Danny
29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|
TAILLE (CM) | 38.5 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 53 |
KNIE (CM) | 19 | 19.5 | 20 | 20.5 | 21 | 21.7 | 22.4 | 23.1 | 23.8 |
SAUM (CM) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
OBERSCHENKEL (CM) | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 33 | 34.3 | 35.6 | 36.9 |
INNENBEINLÄNGE L30 (CM) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INNENBEINLÄNGE L32 (CM) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
INNENBEINLÄNGE L34 (CM) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Straight
Luuk-Z
29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|
TAILLE (CM) | 38.5 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 53 | 55.5 |
KNIE (CM) | 20 | 20.5 | 21 | 21.5 | 22 | 22.7 | 23.4 | 24.1 | 24.8 | 25.5 |
SAUM (CM) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
OBERSCHENKEL (CM) | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 34 | 35.3 | 36.6 | 37.9 | 39.2 |
INNENBEINLÄNGE L30 (CM) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INNENBEINLÄNGE L32 (CM) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
INNENBEINLÄNGE L34 (CM) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Relaxed
Elliot
29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|
TAILLE (CM) | 38.5 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 53 |
KNIE (CM) | 21 | 21.5 | 22 | 22.5 | 23 | 23.7 | 24.4 | 25.1 | 25.8 |
SAUM (CM) | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
OBERSCHENKEL (CM) | 29.2 | 29.7 | 30.7 | 31.7 | 32.7 | 34 | 35.3 | 36.6 | 37.9 |
INNENBEINLÄNGE L30 (CM) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INNENBEINLÄNGE L32 (CM) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
INNENBEINLÄNGE L34 (CM) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Slim-Fit
Tim/Chino
29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|
TAILLE (CM) | 38.5 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53.5 |
KNIE (CM) | 19.5 | 20 | 20.5 | 21 | 21.5 | 22.2 | 22.9 | 23.6 | 24.3 |
SAUM (CM) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
OBERSCHENKEL (CM) | 29.2 | 30.2 | 31.2 | 32.2 | 33.2 | 34.5 | 35.8 | 37.1 | 38.4 |
INNENBEINLÄNGE L30 (CM) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INNENBEINLÄNGE L32 (CM) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
INNENBEINLÄNGE L34 (CM) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |